<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a creative moment &#187; portfolio</title>
	<atom:link href="http://acreativemoment.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://acreativemoment.com</link>
	<description>A moment of creativity, show and tell, and writing with multimedia.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Three O&#8217;Clock Concepts</title>
		<link>http://acreativemoment.com/2008/08/26/writingclass/writingclassjul08/three-oclock-concepts/</link>
		<comments>http://acreativemoment.com/2008/08/26/writingclass/writingclassjul08/three-oclock-concepts/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:49:08 +0000</pubDate>
		<dc:creator>stuberg</dc:creator>
				<category><![CDATA[MWC.8.08]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stuberg]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://acreativemoment.com/?p=511</guid>
		<description><![CDATA[Objective: To create a clean, professional looking website that highlights just the best work from my portfolio, and as found on stubergconcepts.com. I will need to utilize various techniques to showcase my diversity while not getting too carried away. Organization &#8230; <a href="http://acreativemoment.com/2008/08/26/writingclass/writingclassjul08/three-oclock-concepts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acreativemoment.com/2008/08/26/writingclass/writingclassjul08/three-oclock-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final</title>
		<link>http://acreativemoment.com/2008/06/22/assignments/final-portfolio/</link>
		<comments>http://acreativemoment.com/2008/06/22/assignments/final-portfolio/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:06:38 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[artist's statement]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://acreativemoment.com/?p=12</guid>
		<description><![CDATA[The final is simply a collection of your favorite work for the class. As you put this together, remember to (1) collect, (2) reflect, and (3) reject. 1. Collect Gather the writing you’ve completed, in your workbook, for in-class practice &#8230; <a href="http://acreativemoment.com/2008/06/22/assignments/final-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://acreativemoment.com/2008/06/22/assignments/final-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

